TRENDING NOW

NEW

PROJECT

City Build Trade Statistics Payout

City Build Trade
Monitored: 1403 days
in profit
339%
Not Paying
City Build Trade screenshot
Invested: $300.00
Min Invest: 1
Max Invest: 120000
Referral: 1%
PerfectMoney
Lifetime: 3715 days
Added: Jun 24th, 2020
Withdrawal: Manual
Forum:
SSL DedicatedServer GCScript
161
2
0
0


Partners
Request RCB 100%
Plans: 102% after 7 days
City Build Trade discription:
Payouts Ratio 339% in profit
Profit $1,017.15 in 160 payouts
Investment $300.00 in 1 spends

Type Date Amount Comment
Profit Aug 19th, 2021 $6.00
Profit Aug 12th, 2021 $6.00
Profit Aug 5th, 2021 $6.00
Profit Jul 29th, 2021 $6.00
Profit Jul 22nd, 2021 $6.00
Profit Jul 15th, 2021 $6.00
Profit Jul 8th, 2021 $6.00
Profit Apr 5th, 2021 $6.00
Profit Mar 31st, 2021 $6.00
Profit Feb 21st, 2021 $6.00
Profit Jan 16th, 2021 $6.00
Profit Jan 4th, 2021 $6.00
Profit Dec 30th, 2020 $12.00
Profit Dec 14th, 2020 $6.00
Profit Dec 8th, 2020 $6.00
Profit Dec 2nd, 2020 $6.00
Profit Nov 27th, 2020 $6.00
Profit Nov 23rd, 2020 $6.00
Profit Nov 16th, 2020 $6.00
Profit Nov 11th, 2020 $12.00
Profit Oct 31st, 2020 $6.00
Profit Oct 28th, 2020 $6.00
Profit Oct 23rd, 2020 $6.00
Profit Oct 12th, 2020 $12.00
Profit Sep 29th, 2020 $6.00
Buy ad now
Buy ad now