TRENDING NOW

NEW

PROJECT

City Build Trade Statistics Payout

City Build Trade
Monitored: 1403 days
in profit
339%
Not Paying
City Build Trade screenshot
Invested: $300.00
Min Invest: 1
Max Invest: 120000
Referral: 1%
PerfectMoney
Lifetime: 3715 days
Added: Jun 24th, 2020
Withdrawal: Manual
Forum:
SSL DedicatedServer GCScript
161
2
0
0


Partners
Request RCB 100%
Plans: 102% after 7 days
City Build Trade discription:
Payouts Ratio 339% in profit
Profit $1,017.15 in 160 payouts
Investment $300.00 in 1 spends

Type Date Amount Comment
Profit Aug 19th, 2022 $6.00
Profit Aug 18th, 2022 $6.00
Profit Aug 17th, 2022 $6.00
Profit Aug 9th, 2022 $6.00
Profit Aug 1st, 2022 $10.55
Profit Jul 25th, 2022 $6.60
Profit Jul 19th, 2022 $10.50
Profit Jul 10th, 2022 $25.50
Profit Apr 1st, 2022 $6.00
Profit Mar 28th, 2022 $6.00
Profit Mar 25th, 2022 $6.00
Profit Mar 24th, 2022 $6.00
Profit Mar 22nd, 2022 $6.00
Profit Mar 21st, 2022 $6.00
Profit Mar 18th, 2022 $6.00
Profit Mar 17th, 2022 $6.00
Profit Mar 16th, 2022 $6.00
Profit Mar 15th, 2022 $6.00
Profit Mar 14th, 2022 $6.00
Profit Mar 11th, 2022 $6.00
Profit Mar 10th, 2022 $6.00
Profit Mar 9th, 2022 $6.00
Profit Mar 4th, 2022 $6.00
Profit Feb 22nd, 2022 $6.00
Profit Feb 21st, 2022 $6.00
Buy ad now
Buy ad now